USC 10 7 7 7 31
STA 7 21 0 0 28

I love going to USC games. I haven't been to any home games, but their games at Stanford are great events. There are enough USC fans that it seems like a home game, and the USC marching band does performances both before and after the game to keep the USC fans entertained. You also have to like a team where even the head coach is playing catch during warm-up, and the football players come over the USC section to salute them.
Last time I saw USC play Stanford in person, USC stomped the Cardinal 49-17 (2002), and given that today's line was 22 points, I was expecting a similar experience as two years ago. Man was I wrong.
USC went up early, but Stanford picked away at the lead with a pass attack and good punt returns. USC also made its share of mistakes, including allowing an 82 yard touchdown on the final play of the first half on a run where Stanford was just trying to run out the clock. Even when USC forced fumbles, Stanford seemed to recovered (3-0). As the game went into halftime I was shocked to see Stanford up 28-17.
The second half was a different story. Reggie Bush seemed to wake up -- his punt returns looked like someone was hitting the spin button on Madden and his running game went from backwards to 5+ yards/carry. USC scored two touchdowns in the second half and could have scored three (they ran the clock out), and their offense gained control over the game.
It helped that Buddy Teevens seemed eager to coach Stanford out of the game. Despite having no evidence of a running game in the first half, Stanford kept going to the running game in a failed attempt to run some time off the clock. If he had stuck with the successful passing game, who knows, but instead Stanford kept going three and out, which gave USC plenty of time and opportunity to catch up.
| SCORING SUMMARY | ||
| First Quarter | ||
| USC RYAN KILLEEN 23 YD FG 10:40 | Southern Cal 3-0 | |
| USC STEVE SMITH 2 YD PASS FROM MATT LEINART (RYAN KILLEEN KICK) 5:36 | Southern Cal 10-0 | |
| STAN EVAN MOORE 3 YD PASS FROM TRENT EDWARDS (MICHAEL SGROI KICK) 0:45 | Southern Cal 10-7 | |
| Second Quarter | ||
| STAN PATRICK DANAHY 2 YD PASS FROM TRENT EDWARDS (MICHAEL SGROI KICK) 6:03 | Stanford 14-10 | |
| STAN KYLE MATTER 11 YD RUN (MICHAEL SGROI KICK) 3:00 | Stanford 21-10 | |
| USC REGGIE BUSH 17 YD RUN (RYAN KILLEEN KICK) 0:52 | Stanford 21-17 | |
| STAN J.R. LEMON 82 YD RUN (MICHAEL SGROI KICK) 0:00 | Stanford 28-17 | |
| Third Quarter | ||
| USC MATT LEINART 1 YD RUN (RYAN KILLEEN KICK) 3:06 | Stanford 28-24 | |
| Fourth Quarter | ||
| USC LENDALE WHITE 2 YD RUN (RYAN KILLEEN KICK) 6:15 | Southern Cal 31-28 | |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUNT RETURNS | NO | YDS | AVG | LG | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reggie Bush | 2 | 35 | 17.5 | 33 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greig Carlson | 1 | 5 | 5.0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PUNT RETURNS | NO | YDS | AVG | LG | TD | |||||||||||||||||||||||||||
| David Marrero | 3 | 22 | 7.3 | 12 | 0 | |||||||||||||||||||||||||||
|
|
| TEAM STATISTICS | USC | STAN |
| FIRST DOWNS
Rushing Passing Penalty | 23 9 12 2 | 17 7 10 0 |
| THIRD DOWN EFFICIENCY | 7-12-58% | 9-16-56% |
| FOURTH DOWN EFFICIENCY | 0-0-0% | 1-2-50% |
| TOTAL NET YARDS
Total offensive plays Average gain per play | 407 66 6.2 | 327 68 4.8 |
| NET YARDS RUSHING
Rushing Attempts Average gain per rush | 99 34 2.9 | 144 30 4.8 |
| NET YARDS PASSING
Completions-Attempts Net yards per pass play Times sacked: Number-Yards Had intercepted | 308 24-30 9.6 2--19 0 | 183 23-35 4.8 3--28 1 |
| PUNTS: Number-Yards
Average | 3-121 40.3 | 5-212 42.4 |
| TOTAL RETURN YARDAGE
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards | 106 3-40 4-85 1-66 | 22 3-22 5-147 0-0 |
| PENALTIES: Number-Yards
| 2-20 | 6-35 |
| FUMBLES: Number-Lost
| 3-1 | 3-0 |
| TIME OF POSSESSION
| 28:03 | 30:59 |
tags.
related entries.
what is this?
This page contains a single entry from kwc blog posted on September 25, 2004 8:45 PM.
The previous post was Don't F#$! with honeyfields.
The next post is Congrats Paul and Emily.
Current entries can be found on the main page.




